Usage Statistics for www.arizonacom.ru

Summary Period: September 2017
Generated 01-Oct-2017 23:49 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 12544
Total Files 11423
Total Pages 6069
Total Visits 1503
Total KBytes 390192
Total Unique Sites 873
Total Unique URLs 30
Total Unique Referrers 318
Total Unique User Agents 462
. Avg Max
Hits per Hour 17 102
Hits per Day 418 717
Files per Day 380 682
Pages per Day 202 520
Sites per Day 29 84
Visits per Day 50 77
KBytes per Day 13006 41256
Hits by Response Code
Code 200 - OK 91.06% 11423
Code 304 - Not Modified 0.30% 38
Code 404 - Not Found 8.63% 1083

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 364 2.90% 326 2.85% 73 1.20% 47 3.13% 62 7.10% 27394 7.02%
2 296 2.36% 221 1.93% 82 1.35% 38 2.53% 49 5.61% 10794 2.77%
3 185 1.47% 160 1.40% 38 0.63% 30 2.00% 42 4.81% 7221 1.85%
4 216 1.72% 191 1.67% 39 0.64% 30 2.00% 51 5.84% 10333 2.65%
5 385 3.07% 349 3.06% 98 1.61% 57 3.79% 73 8.36% 16396 4.20%
6 404 3.22% 360 3.15% 101 1.66% 50 3.33% 67 7.67% 16760 4.30%
7 318 2.54% 280 2.45% 91 1.50% 50 3.33% 64 7.33% 20354 5.22%
8 354 2.82% 303 2.65% 178 2.93% 35 2.33% 51 5.84% 5135 1.32%
9 463 3.69% 429 3.76% 281 4.63% 28 1.86% 45 5.15% 5203 1.33%
10 408 3.25% 370 3.24% 239 3.94% 60 3.99% 76 8.71% 6063 1.55%
11 598 4.77% 535 4.68% 285 4.70% 61 4.06% 74 8.48% 19124 4.90%
12 490 3.91% 445 3.90% 239 3.94% 48 3.19% 57 6.53% 24449 6.27%
13 533 4.25% 499 4.37% 271 4.47% 55 3.66% 68 7.79% 28427 7.29%
14 717 5.72% 679 5.94% 520 8.57% 61 4.06% 61 6.99% 4362 1.12%
15 712 5.68% 669 5.86% 472 7.78% 52 3.46% 50 5.73% 19752 5.06%
16 534 4.26% 499 4.37% 359 5.92% 52 3.46% 69 7.90% 5102 1.31%
17 392 3.12% 370 3.24% 254 4.19% 42 2.79% 49 5.61% 4593 1.18%
18 559 4.46% 517 4.53% 310 5.11% 71 4.72% 78 8.93% 11688 3.00%
19 397 3.16% 378 3.31% 138 2.27% 59 3.93% 62 7.10% 19063 4.89%
20 713 5.68% 682 5.97% 377 6.21% 59 3.93% 70 8.02% 41256 10.57%
21 500 3.99% 455 3.98% 275 4.53% 55 3.66% 51 5.84% 8137 2.09%
22 506 4.03% 465 4.07% 255 4.20% 52 3.46% 77 8.82% 16143 4.14%
23 332 2.65% 303 2.65% 190 3.13% 39 2.59% 61 6.99% 8158 2.09%
24 197 1.57% 180 1.58% 58 0.96% 34 2.26% 47 5.38% 6013 1.54%
25 330 2.63% 306 2.68% 152 2.50% 54 3.59% 65 7.45% 13135 3.37%
26 299 2.38% 247 2.16% 88 1.45% 59 3.93% 76 8.71% 7009 1.80%
27 212 1.69% 181 1.58% 65 1.07% 48 3.19% 61 6.99% 7309 1.87%
28 277 2.21% 246 2.15% 86 1.42% 51 3.39% 61 6.99% 5022 1.29%
29 512 4.08% 476 4.17% 276 4.55% 77 5.12% 84 9.62% 8198 2.10%
30 341 2.72% 302 2.64% 179 2.95% 62 4.13% 72 8.25% 7597 1.95%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 392 3.12% 11 358 3.13% 7 217 3.58% 186 5581 1.43%
1 14 428 3.41% 13 396 3.47% 7 233 3.84% 202 6053 1.55%
2 18 551 4.39% 16 509 4.46% 9 298 4.91% 213 6376 1.63%
3 13 397 3.16% 12 364 3.19% 7 225 3.71% 226 6773 1.74%
4 13 415 3.31% 12 372 3.26% 6 182 3.00% 604 18133 4.65%
5 15 459 3.66% 13 414 3.62% 5 178 2.93% 445 13350 3.42%
6 17 539 4.30% 15 460 4.03% 6 204 3.36% 316 9473 2.43%
7 22 671 5.35% 21 643 5.63% 8 244 4.02% 1127 33798 8.66%
8 23 698 5.56% 21 656 5.74% 8 262 4.32% 1835 55060 14.11%
9 20 619 4.93% 19 571 5.00% 11 331 5.45% 505 15137 3.88%
10 19 587 4.68% 17 536 4.69% 8 242 3.99% 355 10639 2.73%
11 17 510 4.07% 15 469 4.11% 6 189 3.11% 1186 35569 9.12%
12 21 637 5.08% 19 575 5.03% 9 284 4.68% 783 23497 6.02%
13 18 547 4.36% 16 503 4.40% 8 249 4.10% 811 24345 6.24%
14 21 639 5.09% 20 600 5.25% 11 358 5.90% 580 17403 4.46%
15 18 548 4.37% 17 513 4.49% 9 283 4.66% 1443 43290 11.09%
16 13 416 3.32% 12 362 3.17% 5 176 2.90% 424 12717 3.26%
17 19 591 4.71% 17 539 4.72% 9 299 4.93% 450 13502 3.46%
18 15 476 3.79% 14 433 3.79% 7 233 3.84% 535 16039 4.11%
19 18 552 4.40% 17 512 4.48% 10 315 5.19% 221 6637 1.70%
20 15 478 3.81% 14 421 3.69% 8 251 4.14% 209 6272 1.61%
21 17 513 4.09% 15 455 3.98% 10 308 5.07% 69 2077 0.53%
22 15 458 3.65% 12 388 3.40% 8 264 4.35% 139 4161 1.07%
23 14 423 3.37% 12 374 3.27% 8 244 4.02% 144 4312 1.11%

Top 10 of 30 Total URLs
# Hits KBytes URL
1 2942 23.45% 18321 4.70% /contacts.htm
2 2890 23.04% 4219 1.08% /sitemap.xml
3 2634 21.00% 8926 2.29% /
4 298 2.38% 733 0.19% /style.css
5 245 1.95% 428 0.11% /favicon.ico
6 242 1.93% 320589 82.16% /accordancetable.pdf
7 211 1.68% 1425 0.37% /pvckrom.htm
8 127 1.01% 1121 0.29% /kleiraspl.htm
9 2 0.02% 1 0.00% /googled6b6210fcf7c4e3d.html
10 1 0.01% 1 0.00% /yandex_40b4241301608951.html

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 242 1.93% 320589 82.16% /accordancetable.pdf
2 2942 23.45% 18321 4.70% /contacts.htm
3 2634 21.00% 8926 2.29% /
4 2890 23.04% 4219 1.08% /sitemap.xml
5 211 1.68% 1425 0.37% /pvckrom.htm
6 127 1.01% 1121 0.29% /kleiraspl.htm
7 298 2.38% 733 0.19% /style.css
8 245 1.95% 428 0.11% /favicon.ico
9 2 0.02% 1 0.00% /googled6b6210fcf7c4e3d.html
10 1 0.01% 1 0.00% /yandex_40b4241301608951.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2634 21.00% 1075 74.19% /
2 2942 23.45% 213 14.70% /contacts.htm
3 211 1.68% 96 6.63% /pvckrom.htm
4 127 1.01% 63 4.35% /kleiraspl.htm
5 2 0.02% 2 0.14% /googled6b6210fcf7c4e3d.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2634 21.00% 1013 70.01% /
2 2942 23.45% 247 17.07% /contacts.htm
3 211 1.68% 122 8.43% /pvckrom.htm
4 127 1.01% 63 4.35% /kleiraspl.htm
5 2 0.02% 2 0.14% /googled6b6210fcf7c4e3d.html

Top 30 of 873 Total Sites
# Hits Files KBytes Visits Hostname
1 4727 37.68% 4432 38.80% 135181 34.64% 274 18.23% Invalid
2 664 5.29% 664 5.81% 0 0.00% 21 1.40% ks.amis.ru
3 389 3.10% 389 3.41% 568 0.15% 0 0.00% fetcher-fast1-4.p.mail.ru
4 386 3.08% 386 3.38% 563 0.14% 0 0.00% fetcher-fast1-3.p.mail.ru
5 367 2.93% 367 3.21% 536 0.14% 0 0.00% fetcher-fast1-6.p.mail.ru
6 360 2.87% 360 3.15% 526 0.13% 0 0.00% fetcher-fast1.p.mail.ru
7 358 2.85% 358 3.13% 523 0.13% 0 0.00% fetcher-fast1-2.p.mail.ru
8 348 2.77% 348 3.05% 508 0.13% 0 0.00% fetcher-fast1-5.p.mail.ru
9 337 2.69% 337 2.95% 492 0.13% 0 0.00% fetcher-fast1-7.p.mail.ru
10 328 2.61% 328 2.87% 479 0.12% 0 0.00% fetcher-fast1-1.p.mail.ru
11 212 1.69% 203 1.78% 32407 8.31% 29 1.93% client.yota.ru
12 158 1.26% 158 1.38% 0 0.00% 2 0.13% 150.gprs.mts.ru
13 98 0.78% 98 0.86% 0 0.00% 1 0.07% 159.mtsnet.ru
14 83 0.66% 83 0.73% 0 0.00% 1 0.07% 95.gprs.mts.ru
15 77 0.61% 77 0.67% 455 0.12% 62 4.13% 211-20-238-33.hinet-ip.hinet.net
16 70 0.56% 36 0.32% 6874 1.76% 20 1.33% 5-255-253-16.spider.yandex.com
17 45 0.36% 10 0.09% 1390 0.36% 7 0.47% 87-250-224-109.spider.yandex.com
18 39 0.31% 29 0.25% 176 0.05% 5 0.33% blexhn58.webmeup.com
19 33 0.26% 32 0.28% 9627 2.47% 3 0.20% 227-95-u.pppoe.atknet.ru
20 30 0.24% 20 0.18% 14797 3.79% 5 0.33% msnbot-40-77-167-10.search.msn.com
21 29 0.23% 28 0.25% 1801 0.46% 2 0.13% pool-244-229.ptcomm.ru
22 28 0.22% 14 0.12% 83 0.02% 14 0.93% hosted-by.leaseweb.com
23 28 0.22% 27 0.24% 2853 0.73% 2 0.13% router.admbgk.vsi.ru
24 27 0.22% 27 0.24% 4313 1.11% 2 0.13% 128-70-103-180.broadband.corbina.ru
25 27 0.22% 27 0.24% 443 0.11% 1 0.07% ipoe-46.173.182.217.itech.ru
26 26 0.21% 26 0.23% 641 0.16% 2 0.13% broadband-37-110-99-190.moscow.rt.ru
27 26 0.21% 2 0.02% 12 0.00% 2 0.13% itc.gov
28 25 0.20% 11 0.10% 1403 0.36% 8 0.53% 87-250-224-88.spider.yandex.com
29 25 0.20% 14 0.12% 64 0.02% 10 0.67% crawl-66-249-70-11.googlebot.com
30 24 0.19% 24 0.21% 194 0.05% 3 0.20% 128-69-230-113.broadband.corbina.ru

Top 10 of 873 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4727 37.68% 4432 38.80% 135181 34.64% 274 18.23% Invalid
2 212 1.69% 203 1.78% 32407 8.31% 29 1.93% client.yota.ru
3 30 0.24% 20 0.18% 14797 3.79% 5 0.33% msnbot-40-77-167-10.search.msn.com
4 33 0.26% 32 0.28% 9627 2.47% 3 0.20% 227-95-u.pppoe.atknet.ru
5 70 0.56% 36 0.32% 6874 1.76% 20 1.33% 5-255-253-16.spider.yandex.com
6 19 0.15% 18 0.16% 6793 1.74% 2 0.13% broadband-skytelecom-185-52-28-231.clients.kubtel.ru
7 17 0.14% 9 0.08% 6725 1.72% 2 0.13% msnbot-157-55-39-198.search.msn.com
8 12 0.10% 9 0.08% 6725 1.72% 2 0.13% msnbot-207-46-13-63.search.msn.com
9 10 0.08% 8 0.07% 6722 1.72% 2 0.13% msnbot-157-55-39-59.search.msn.com
10 10 0.08% 6 0.05% 5375 1.38% 1 0.07% msnbot-40-77-167-80.search.msn.com

Top 30 of 318 Total Referrers
# Hits Referrer
1 6785 54.09% - (Direct Request)
2 1090 8.69% http://www.arizonacom.ru/
3 439 3.50% http://www.arizonacom.ru/pvckrom.htm
4 375 2.99% http://www.arizonacom.ru/contacts.htm
5 176 1.40% http://arizonacom.ru/
6 98 0.78% http://alvik.ru/dostavka-alvik/42-saitidvoiniki
7 87 0.69% http://vitta-com.ru/
8 83 0.66% https://treekix.com/blog/balance_bord_about.shtml
9 81 0.65% http://alvik.ru/produkciya-alvik/48
10 78 0.62% http://www.arizonacom.ru/kleiraspl.htm
11 77 0.61% http://alvik.ru/o-kompanii-alvik/49/
12 58 0.46% http://yandex.ru/clck/jsredir
13 54 0.43% http://armadatex.ru
14 54 0.43% http://formfunction.ru
15 54 0.43% http://hobbyton.ru
16 54 0.43% http://qpsan.ru
17 54 0.43% http://school-five.ru
18 54 0.43% http://skkosmetolog.ru
19 54 0.43% http://zayavka-kr.ru
20 48 0.38% http://spb-cards.ru/
21 46 0.37% http://vtvoemdome.ru
22 42 0.33% https://www.google.ru/
23 40 0.32% http://atre-posuda.ru
24 40 0.32% http://avdor-group.ru
25 40 0.32% http://breathingsound.ru
26 40 0.32% http://effekt-babochki.ru
27 40 0.32% http://ksm8.ru
28 40 0.32% http://zurkazan.ru
29 36 0.29% http://zendo-com.ru/contacts.htm
30 36 0.29% https://yandex.ru/clck/jsredir

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% arizonacom.ru

Top 15 of 462 Total User Agents
# Hits User Agent
1 2873 22.90% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Fast/2.0; +http://go.mail.ru/help/robots)
2 1362 10.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
3 669 5.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 531 4.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 359 2.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:55.0) Gecko/20100101 Firefox/55.0
6 291 2.32% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 162 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 147 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
9 130 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 118 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11 105 0.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 103 0.82% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 100 0.80% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 97 0.77% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 95 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 YaBrowser/17.7.1.791 Yowser/2

Usage by Country for September 2017

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 5282 42.11% 5190 45.43% 120728 30.94% Russian Federation
2 4767 38.00% 4468 39.11% 135396 34.70% Unresolved/Unknown
3 1695 13.51% 1116 9.77% 119494 30.62% Commercial (com)
4 349 2.78% 302 2.64% 10829 2.78% Network (net)
5 130 1.04% 129 1.13% 1044 0.27% China
6 60 0.48% 41 0.36% 247 0.06% Germany
7 43 0.34% 34 0.30% 240 0.06% European Union
8 27 0.22% 11 0.10% 74 0.02% Non-Profit (org)
9 26 0.21% 2 0.02% 12 0.00% US Government (gov)
10 24 0.19% 18 0.16% 106 0.03% Brazil
11 22 0.18% 17 0.15% 1436 0.37% Ukraine
12 14 0.11% 14 0.12% 83 0.02% Turkey
13 10 0.08% 6 0.05% 59 0.02% British Indian Ocean Territory
14 8 0.06% 8 0.07% 47 0.01% Ecuador
15 8 0.06% 7 0.06% 14 0.00% Slovakia
16 6 0.05% 6 0.05% 35 0.01% Cocos (Keeling) Islands
17 6 0.05% 3 0.03% 18 0.00% Seychelles
18 6 0.05% 5 0.04% 35 0.01% Tokelau
19 4 0.03% 0 0.00% 0 0.00% Canada
20 4 0.03% 0 0.00% 0 0.00% Switzerland
21 4 0.03% 4 0.04% 24 0.01% Italy
22 3 0.02% 2 0.02% 12 0.00% Address Routing (arpa)
23 3 0.02% 3 0.03% 18 0.00% Czech Republic
24 3 0.02% 1 0.01% 6 0.00% Netherlands
25 2 0.02% 2 0.02% 12 0.00% Generic TLD (info)
26 2 0.02% 2 0.02% 12 0.00% Australia
27 2 0.02% 2 0.02% 12 0.00% Spain
28 2 0.02% 2 0.02% 12 0.00% France
29 2 0.02% 2 0.02% 12 0.00% Indonesia
30 2 0.02% 2 0.02% 12 0.00% Ireland


Generated by Webalizer Version 2.23